<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mack CameraPhoto Tips &#187; Mack Camera</title>
	<atom:link href="http://mackcam.com/blog/category/photo-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://mackcam.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Shooting in Low Light without Flash</title>
		<link>http://mackcam.com/blog/shooting-in-low-light-without-flash/</link>
		<comments>http://mackcam.com/blog/shooting-in-low-light-without-flash/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:46:31 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[low-light]]></category>
		<category><![CDATA[photo tips]]></category>

		<guid isPermaLink="false">http://mackcam.com/blog/?p=2247</guid>
		<description><![CDATA[Shooting in low light is one of the most challenging, and most common, obstacles in capturing that perfect moment.  The obvious solution is to use a flash as it will not only add light but also stop action, but if what if you don’t want to interrupt an event with the abrupt intrusion of flash [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a href="http://mackcam.com/blog/wp-content/uploads/2012/02/031207.jpg"><img class="alignleft size-medium wp-image-2249" title="Wedding: First Dance (Impressionistic)" src="http://mackcam.com/blog/wp-content/uploads/2012/02/031207-240x300.jpg" alt="" width="240" height="300" /></a>Shooting in low light is one of the most challenging, and most common, obstacles in capturing that perfect moment.  The obvious solution is to use a flash as it will not only add light but also stop action, but if what if you don’t want to interrupt an event with the abrupt intrusion of flash lighting?</p>
<p>This situation often occurs during evening wedding receptions or other nighttime celebrations.  You want to capture the moment and the mood without the abrasiveness of bright light.  There are a few ways to combat low-light conditions and create an incredible image without flash light.</p>
<ol>
<li><strong>Increase your ISO:</strong> Bumping up your ISO setting is the first line of defense against shooting in low-light conditions.  The ISO refers to the sensitivity of light striking your camera’s sensor.  Adjusting the ISO too much may result in ‘image noise,’ which are tiny flecks or ‘graininess’ in parts or on the entire image.   There are several noise reduction filters you can run in post-processing to help combat this issue, but if possible, adjust your ISO to the largest increase without creating noise.</li>
<li><strong>2. </strong><strong>Shoot RAW Format: </strong>Keeping your Images in RAW format gives you far greater flexibility in the post-production process, particularly if you find you have an image that is underexposed.  Since a RAW image file will give you the entire dynamic range of an image, which is about eight full stops, this provides greater options for adjustment than if you had shot in JPEG, which provides a couple stops less in dynamic range. <ins datetime="2012-02-01T08:21" cite="mailto:LAURA%20R%20OLES"> </ins>And some of today’s models support JPEG+RAW, providing the best of both worlds.</li>
<li><strong>3. </strong><strong>Use a Fast Lens: </strong>A ‘fast lens’ is one that has a larger aperture opening so it is capable of capturing light at a faster shutter speed than a lens with a smaller aperture.  The term ‘fast’ is sometimes debated as hobbyists might consider an f/2.8 lens to be fast whereas some professional photographers consider an f/1.4 lens to be fast.  There is also a considerable expense when purchasing fast glass, so evaluating how often you will be in the position to need this extra benefit is important.  Many people who shoot in the field and in varied conditions find the investment is far worth it because they capture countless moments that they might otherwise miss.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://mackcam.com/blog/shooting-in-low-light-without-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your (Focal) Point?</title>
		<link>http://mackcam.com/blog/whats-your-focal-point/</link>
		<comments>http://mackcam.com/blog/whats-your-focal-point/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:10:46 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[focusing]]></category>
		<category><![CDATA[photo tips]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://mackcam.com/blog/?p=2242</guid>
		<description><![CDATA[We are often advised to just wander around searching for inspiration and to shoot what moves us. This is sage advice, but once you discover that source of inspiration, how do we best showcase it? When it comes to creating an image that resonates, it’s important to understand what your focal point, or topic of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mackcam.com/blog/wp-content/uploads/2012/01/011204.jpg"><img class="alignleft size-medium wp-image-2243" title="011204" src="http://mackcam.com/blog/wp-content/uploads/2012/01/011204-300x199.jpg" alt="" width="300" height="199" /></a>We are often advised to just wander around searching for inspiration and to shoot what moves us. This is sage advice, but once you discover that source of inspiration, how do we best showcase it?</p>
<p>When it comes to creating an image that resonates, it’s important to understand what your focal point, or topic of interest, is and how to best highlight it in the image.  We want what captured your eye to capture others’ attention, too.  Here are a few tricks to try:</p>
<p><strong>Employ the Rule of Thirds: </strong>The rule of thirds is a basic photography composition concept that states one should view the image in a grid with three horizontal and three vertical lines.  You will have nine equal boxes and your subject should fall in one of the four areas where the two lines intersect.  This allows you to create a visually interesting image with the viewer’s eye naturally drawn to your primary subject.</p>
<p><strong>Contrast Colors: </strong>A using strong color contrast in an image is a powerful way to highlight your focal point.  Color can be used in a number of ways; for example, choosing one uniquely colored flower in a soft background or in reverse with a bold background and a muted subject. Either strategy can create stunning results.</p>
<p><strong>Try Textures: </strong>Using a background of texture, such as a repeating pattern of stone or brick, can elevate your subject to a new level.  Consider scouting a local park or travel downtown where buildings and sidewalks can provide rich texture for your focal point.</p>
<p><strong>Use Depth of Field: </strong>Learning how to manipulate depth of field takes a bit of practice but is a very common and extremely effective method of highlighting your subject.  Being able to blur the background while keeping the subject sharp immediately draws the eye.</p>
<p><strong>Keep It Clean: </strong>Make sure that the background you’ve chosen isn’t busy with numerous secondary subjects that can distract the eye.  Test your vision by checking how often your eye is drawn to other items outside of your primary subject.  The background should complement, not compete with, your primary focal point.</p>
<p>As you continue to experiment with this process, your style will evolve and your technique will improve.  You’ll soon begin showcasing your own unique perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://mackcam.com/blog/whats-your-focal-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing the Essence of Action</title>
		<link>http://mackcam.com/blog/capturing-the-essence-of-action/</link>
		<comments>http://mackcam.com/blog/capturing-the-essence-of-action/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:41:23 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://mackcam.com/blog/?p=2225</guid>
		<description><![CDATA[When it comes to photography techniques, capturing the essence of action through blurred motion is one of the most popular&#8211;and sometimes difficult&#8211;skills to master.  Many professional shooters will tell you that an element of luck often plays a role, but there are a few techniques you can keep tucked in your toolbox when the opportunity [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Essence of Action" src="http://secure.promaster.com/content/images/071107.jpg" alt="Essence of Action" width="285" height="421" />When it comes to photography techniques, capturing the essence of action through blurred motion is one of the most popular&#8211;and sometimes difficult&#8211;skills to master.  Many professional shooters will tell you that an element of luck often plays a role, but there are a few techniques you can keep tucked in your toolbox when the opportunity arises:</p>
<p><strong> </strong></p>
<p><strong>Take a Tripod: </strong>A tripod is one of the most useful accessories a photographer (of any skill level) can own.  When it comes to providing stability for shots, a tripod will quickly become your best friend.  A tripod can be particularly useful when trying to shoot action and when you’re using a longer lens.</p>
<p><strong>Focus on the Face: </strong>A more advanced technique you can try is to focus on your subject’s face while in motion.  The idea is to have the facial features remain sharp while allowing the rest of the body (and vehicle, if applicable) to appear more blurred.   Just keep in mind that you may have to experiment with shutter speed and that the proper setting depends on what you’re shooting and the speed at which it’s moving.</p>
<p><strong>Figure in the Flash: </strong>Using a flash is used more often to freeze motion as opposed to creating a blurred effect, but you can still compose an image of movement using this method. Using a flash will allow you to shoot at a higher shutter speed than you would otherwise use, but again, the overall effect you will create will likely be different than blurred motion.  A quality flash can help you take your shooting to the next level. <a href="http://tinyurl.com/6895q44"><strong> </strong></a></p>
<p>Shooting blurred motion shots may require some experimentation on your part.  Use your children running, cars driving by and other objects moving as opportunities to experiment with your settings.  Over time, you’ll become more comfortable with what works and what doesn’t and will be able to shoot more intuitively.  Yes, this technique takes practice but the results can be immensely rewarding.</p>
<p>So, get moving!</p>
]]></content:encoded>
			<wfw:commentRss>http://mackcam.com/blog/capturing-the-essence-of-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Portraiture: Photographing Families</title>
		<link>http://mackcam.com/blog/outdoor-portraiture-photographing-families/</link>
		<comments>http://mackcam.com/blog/outdoor-portraiture-photographing-families/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:00:40 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://mackcam.com/blog/?p=2129</guid>
		<description><![CDATA[Cooler weather is the perfect time to take the family outdoors for a group portrait.   With these tips, you’ll get some shots you can’t wait to share with loved ones: Try Different Textures: The fall temperatures mean you can pull out all the fantastically colored scarves, sweaters and hats.  Play with layered looks and change [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2130" title="111002" src="http://mackcam.com/blog/wp-content/uploads/2010/10/111002.jpg" alt="" width="283" height="424" />Cooler weather is the perfect time to take the family outdoors for a group portrait.   With these tips, you’ll get some shots you can’t wait to share with loved ones:</p>
<p><strong>Try Different Textures: </strong>The fall temperatures mean you can pull out all the fantastically colored scarves, sweaters and hats.  Play with layered looks and change accessories to see which items add that perfect pop op color and texture.</p>
<p><strong>Photograph the Kids First: </strong>If your family gathering includes fairly young children, consider photographing them first.  Start with individual shots and let them move around and offer suggestions.  Take a few images of them in action—looking at flowers, sitting on a bench or petting the family dog—and show them what you’ve done so far.  When they see the results, kids are likely to be more cooperative throughout the rest of the photo session.</p>
<p><strong>Invite Friends</strong>:  For tweens and teenage kids, invite a friend or two.  Photograph the kids and give them the images to use for their Facebook pages or personal blogs. Again, by making the event enjoyable, they are more likely to cooperate when the time comes for the family shot.</p>
<p><strong>Take the Show on the Road: </strong>Consider photographing at a local park where you can experiment with backgrounds and use colorful fall foliage.  We often assume our outdoor photographs must be taken by the lone tree in our backyard, but by making it a road trip, your options expand exponentially. Just make sure to test your cameras batteries and double check that you have everything you need before loading up the car!  If you’re going to be at your location for a while, consider putting some water bottles and snacks in the car to help keep the kids cooperative when hunger strikes.</p>
<p><strong>Get it Together: </strong>Make sure you know how to use the delay setting on your camera if you intend on being in the shot.  If possible, play with it a few times prior to your outdoor photography session.  And, of course, your tripod will be indispensable</p>
<p>Take a few test shots without the kids so that you have the background scenery and the basic distance and positioning figured out.  This bit of extra effort will help you get your group in order and get the images taken in pretty quick succession.</p>
]]></content:encoded>
			<wfw:commentRss>http://mackcam.com/blog/outdoor-portraiture-photographing-families/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday Challenge: Photographing the Thanksgiving Table</title>
		<link>http://mackcam.com/blog/holiday-challenge-photographing-the-thanksgiving-table/</link>
		<comments>http://mackcam.com/blog/holiday-challenge-photographing-the-thanksgiving-table/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:00:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://mackcam.com/blog/?p=2118</guid>
		<description><![CDATA[Few things stump the assigned family photographer like trying to shoot a large Thanksgiving table populated with people and decorations.  The traditional table shot is an important annual ritual, and because of this, it’s worth investing in a bit of advanced planning time to make sure you’re ready when everyone sits down to celebrate. Things [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2119" title="Thanksgiving Table" src="http://mackcam.com/blog/wp-content/uploads/2010/10/111004.jpg" alt="" width="283" height="424" />Few things stump the assigned family photographer like trying to shoot a large Thanksgiving table populated with people and decorations.  The traditional table shot is an important annual ritual, and because of this, it’s worth investing in a bit of advanced planning time to make sure you’re ready when everyone sits down to celebrate.</p>
<p><strong>Things to Bring: </strong>If at all possible, bring a tripod and a remote trigger for your camera.  A tripod will steady the camera and allow you to try different locations and angles to see what works for your particular situation.  You will also want your lens cleaning kit nearby to ensure smudges don’t ruin your holiday memories. Better yet—consider our new Promaster HGX filter that has the exclusive REPELLAMAX Element Resistant coating which repeals moisture, dust, and fingerprints. Try the fingerprint test to see how well it works!  <strong> <a href="http://tinyurl.com/293lxml" target="_blank">http://tinyurl.com/293lxml</a></strong></p>
<p>During busy holiday visits, you will also find extra memory cards handy.  There’s nothing worse than running out of room on your memory card and trying to impulsively decide which images to delete to make room for new shots.  <strong><a href="http://tinyurl.com/ygs4um4" target="_blank">http://tinyurl.com/ygs4um4</a></strong></p>
<p><strong>Lighting Considerations: </strong>When photographing a long table with people seated from one end to the other, proper lighting is critical to making sure everyone is evenly covered.  If your light source is far away from your subjects, the light will fall off gradually; however, if you are shooting close to your subjects (using a point and shoot camera, for example), the light from the flash will fall off quickly and can make those seated further away from you appear darker (because the light from the flash is diminishing and not giving proper illumination).  Here are a few things to try:</p>
<ul>
<li>Check available light around the table.  Do you have windows that will offer light and how will this light change when it is time for everyone to sit down for dinner?</li>
<li>Ask a couple of guests to ‘model’ for you for a few minutes.  Seat one close to the front of the shot and the other at the far end.  Play with different angles and with light sources (lamps, overhead, etc) to see which best offer necessary fill light.</li>
<li>Try bouncing the flash off the ceiling to see if you can create a more even light stream across the table.</li>
</ul>
<p><strong>The Kids Table: </strong>This is where the real fun happens! If you have a separate kids table, make them the stars in a few photographs.  Try standing on a chair and shooting from the top down while they hold up their water glasses in a kid toast.  With kids, playing with angles is particularly important because you want to capture the event from their perspective so shoot at their eye level—as adults, we often tower above them, especially when they’re seated.</p>
]]></content:encoded>
			<wfw:commentRss>http://mackcam.com/blog/holiday-challenge-photographing-the-thanksgiving-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing Fantastic Fall Foliage</title>
		<link>http://mackcam.com/blog/photographing-fantastic-fall-foliage/</link>
		<comments>http://mackcam.com/blog/photographing-fantastic-fall-foliage/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:00:55 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Foliage]]></category>

		<guid isPermaLink="false">http://mackcam.com/blog/?p=2136</guid>
		<description><![CDATA[Fall’s beauty is in full bloom, and photographers across the country are clamoring to capture the amazing turn of seasons.  The trees drip with rich colors resembling garnet and jade jewels, the cool air whisks away the remains of a hot summer and the air is filled with anticipation for family filled holidays.  If you’d [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2137" title="Autumn in Boston Public Garden" src="http://mackcam.com/blog/wp-content/uploads/2010/10/111006.jpg" alt="" width="425" height="282" />Fall’s beauty is in full bloom, and photographers across the country are clamoring to capture the amazing turn of seasons.  The trees drip with rich colors resembling garnet and jade jewels, the cool air whisks away the remains of a hot summer and the air is filled with anticipation for family filled holidays.  If you’d like to take some of fall’s finest moments and tuck them away to enjoy once the snow falls and the trees’ leaves fade away, here are a few tips:</p>
<p><strong>Shoot Early or Late: </strong>Consider shooting during sunrise and sunset hours for the best lighting opportunities as these times can help you capture the richness of color around you. The morning hours may yield the best results because the air will be cleaner and largely free of dust, smog and other airborne particles.    Those minute flecks in the air can have an impact on the richness and clarity of your images.</p>
<p><strong>Wait for the Clouds: </strong>If you’re trying to capture the vibrancy of autumn leaves and colors, patience pays.  Overhead clouds can help retain the depth of color in the foliage where direct sunlight is often extremely harsh and can wash out the colors you are trying to capture.</p>
<p><strong>Experiment with a Polarizing Filter: </strong>While it may not work in every situation, a polarizing filter can help in those situations where bright sunlight might flatten fall colors.  Don’t be afraid to experiment with different tools during your session; when you take the time to try new things, you discover more tricks to add to your photography arsenal.</p>
<p><strong>Capture Contrast: </strong>The rainbow of colors fall provides is even more gorgeous when coupled with contrast.  A ruby leaf paired with green grass or weathered wood can create a more powerful image than either item photographed alone.</p>
<p><strong>Stay Simple</strong>:  Part of the beauty of fall can be captured in its simplicity.  Zoom in close and focus on a single leaf or a small cluster of them.  Spend a few minutes surveying your surroundings to find the perfect subject.  It may be something completely unexpected such as an unassuming park bench or a solitary bird.</p>
<p><strong>Rain Reigns: </strong>If it happens to rain in the location you wish to photograph, celebrate!  The images you can capture after a rain occurs may just take your breath away. The leaves are clean and vibrant and the rain will clear away dust and other items that may get in the way of the perfect shot.</p>
<p><strong>Play with Settings:</strong> If your digital camera includes settings to shoot in ‘vivid’ mode or has options to adjust saturation, use those settings to decide if the results are richer than what you would create in your standard automatic mode.  You can also experiment with ‘cloudy’ settings on overcast days.  Being open to experimentation may bring images that surprise and delight!</p>
]]></content:encoded>
			<wfw:commentRss>http://mackcam.com/blog/photographing-fantastic-fall-foliage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Haunting Halloween Photographs</title>
		<link>http://mackcam.com/blog/create-haunting-halloween-photographs/</link>
		<comments>http://mackcam.com/blog/create-haunting-halloween-photographs/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:00:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[beg]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[halloween photo]]></category>
		<category><![CDATA[haunted halloween]]></category>
		<category><![CDATA[independent films]]></category>
		<category><![CDATA[irish culture]]></category>
		<category><![CDATA[irish folklore]]></category>
		<category><![CDATA[jack-o'-lantern]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids play]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[scolding]]></category>

		<guid isPermaLink="false">http://mackcam.com/blog/?p=2082</guid>
		<description><![CDATA[Halloween is one of those times when kids can beg for candy without being scolded and adults can dress up in full costume with the excuse that “it’s for the kids, you know.” While you’re searching for the perfect costume, scary props and fun holiday treats, remember to plan a bit of time to create [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2083" title="101002" src="http://mackcam.com/blog/wp-content/uploads/2010/09/101002.jpg" alt="" width="434" height="276" />Halloween is one of those times when kids can beg for candy without being scolded and adults can dress up in full costume with the excuse that “it’s for the kids, you know.” While you’re searching for the perfect costume, scary props and fun holiday treats, remember to plan a bit of time to create fantastic Halloween photos.  This year, mix things up, have some fun and experiment.</p>
<p><strong>Stage Your Shots: </strong>The standard head-on group shot is fine for starters, but here’s a chance to let the kids play a commanding role.  Ask them to create their own scary poses or have them jump out from behind a wall and shoot once they scream “Boo!” Let them orchestrate a scene and photograph each step—your burst mode might come in handy here—and create a series of action photos that tell their unique and spooky story.</p>
<p><strong>Photographing Your Jack-o-lantern: </strong>Photographing a jack-o-lantern can be a tricky proposition. Make sure the carvings allow enough light to come through the holes—consider carving a wider smile or eyes if needed.  Most people put a single candle inside but for photography purposes, you’ll need more light to come trough so consider adding one or two more candles per pumpkin.  Better yet—try inserting a small flashlight instead.</p>
<p>You can also up the spook factor by placing your jack-o-lanterns on a reflective surface such as a wood table.  Just be aware of the area behind you; keep the lights dim and move any objects that would clutter or compromise the background.</p>
<p><strong><img class="alignright size-medium wp-image-2084" title="101001" src="http://mackcam.com/blog/wp-content/uploads/2010/09/101001-300x200.jpg" alt="" width="300" height="200" />Make Your Own Lighting Prop: </strong>Instead of using a flash, which can be too stark to create the scary feel you seek, try taking a flashlight and covering the front with wax paper and a rubber band.  Have your child point the flashlight toward his face—keep it at waist level and out of the shot—to create a soft and spooky lighting effect.</p>
<p><strong>Give the Kids Presence: </strong>Position yourself close to the ground and photograph your subjects while shooting upward.  By playing with your position and their poses, you can create an ominous image and make the kids look taller and more foreboding. They’ll get a kick out of seeming larger than life and the resulting photographs will be more compelling than a standard shot.</p>
<p><strong>Enhance the Details: </strong>Does someone have an amazing make-up job or scary mask? Shoot their face full-frame for greatest effect.  Today’s costumes have some of the most remarkable and intricate detail, so if something catches your eye, use it as a focal point for an image.  Maybe it’s a skull bracelet or a prop that grabs you; it’s the small details that often make the most unique photographs.</p>
<p><strong>No Reckless Photo Posting: </strong>Remember to never post photos of anyone else’s children on Facebook or other sites without first getting permission from their parents. It can be very disconcerting for someone to come across a photo of her own child without knowing about it in advance.</p>
<p>Happy Halloween!</p>
]]></content:encoded>
			<wfw:commentRss>http://mackcam.com/blog/create-haunting-halloween-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Color Temperature Affects Your Photography</title>
		<link>http://mackcam.com/blog/how-color-temperature-affects-your-photography/</link>
		<comments>http://mackcam.com/blog/how-color-temperature-affects-your-photography/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:00:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[affects]]></category>
		<category><![CDATA[blue cast]]></category>
		<category><![CDATA[casting]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color balance]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[color temperature]]></category>
		<category><![CDATA[colour cast]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[temperature scale]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[tones]]></category>
		<category><![CDATA[warmer]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[yellow cast]]></category>

		<guid isPermaLink="false">http://mackcam.com/blog/?p=2072</guid>
		<description><![CDATA[Photographers will often comment on an image appearing ‘cool’ or ‘warm’ in tone, which translates into whether the photo has more of a red/yellow cast or a blue cast.  It all begins with the color temperature because a lower color temperature will emit a warmer cast while a higher color temperature provides a bluish tint.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2073" title="101003" src="http://mackcam.com/blog/wp-content/uploads/2010/09/101003-225x300.jpg" alt="" width="225" height="300" />Photographers will often comment on an image appearing ‘cool’ or ‘warm’ in tone, which translates into whether the photo has more of a red/yellow cast or a blue cast.  It all begins with the color temperature because a lower color temperature will emit a warmer cast while a higher color temperature provides a bluish tint.  It is important that you are able to gauge your available light’s temperature and adjust when needed through custom white balance settings.  Color temperature is measured in degrees Kelvin.  For example, tungsten studio lights measure at 3,200K while a sunny day and clear sky will register at about 6,000K.  By contrast, a heavily overcast sky reads at close to 10,000K, which explains the bluer tint to images as it is higher on the temperature scale.</p>
<p>The current generation of digital cameras does a pretty good job of using automatic settings for white balance, but this gets more difficult in conditions where there is less light available. If you’re in a situation where the lighting leaves something to be desired, creating a custom white balance for a particular place to be used at that time may yield far superior results.</p>
<p>If you only learn a few key features on your DLSR, creating a custom white balance is one that will come in handy in many situations.  If you’re not sure how to do this, give us a call or bring your camera into the store—we’d be happy to help you.  You won’t believe the difference in your photography!</p>
]]></content:encoded>
			<wfw:commentRss>http://mackcam.com/blog/how-color-temperature-affects-your-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Your Photo Services on Facebook</title>
		<link>http://mackcam.com/blog/marketing-your-photo-services-on-facebook/</link>
		<comments>http://mackcam.com/blog/marketing-your-photo-services-on-facebook/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:00:26 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[bite]]></category>
		<category><![CDATA[blog hosting services]]></category>
		<category><![CDATA[blog software]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook features]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[myriad]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[photo service]]></category>
		<category><![CDATA[photo services]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[savvy]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://mackcam.com/blog/?p=2077</guid>
		<description><![CDATA[If you’re a working photographer—be it part-time, on the side or full time—it would be a bit behind the times to recommend you to set up a Facebook page as most savvy photographers have been connected for some time.  However, with so many large friend lists, event notifications and status updates to read, your message [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scottwyden.com"><img class="alignright size-medium wp-image-2078" title="_SWI8675_76_77_78_79_80_81_tonemapped" src="http://mackcam.com/blog/wp-content/uploads/2010/09/SWI8675_76_77_78_79_80_81_tonemapped-300x182.jpg" alt="" width="300" height="182" /></a>If you’re a working photographer—be it part-time, on the side or full time—it would be a bit behind the times to recommend you to set up a Facebook page as most savvy photographers have been connected for  some time.  However, with so many large friend lists, event notifications and status updates to read, your message could easily get lost in the myriad of updates about the best BBQ in town and little Johnny’s latest accomplishment.</p>
<p>To make your Facebook present  more interactive, consider making posts more conversational and request responses.  For example, use your status update to ask opinions about on-location ideas, holiday specials you might run and more.  Asking for comments allows your friends and fans to become more connected to you by keeping the dialog moving forward.  It can also give you valuable feedback and comments you’d likely otherwise miss.</p>
<p>If you have a blog and are actively adding ideas and other content, make sure to use the status update to link to it.  However, don’t just add the link and a basic description.  Make sure to create a teaser sentence such as, “Top Ten Reasons You Don’t Want Your Brother/Uncle/Friend Photographing Your Wedding.”  Your title needs to be compelling enough to compete with the litany of other updates being posted.</p>
<p>Facebook is one of the most effective –and free—ways to get the word out about your services, specials and promotions.  Approaching it with some quality content and a sense of humor can help your business get noticed as well as earn new ‘friends’ through referrals.</p>
]]></content:encoded>
